
- Performer Pet Shop Boys
- Title Nightlife
- Date of release 1999
- Country UK & Europe
- Style Synth-pop
- Other formats ADX AAC DTS MIDI VOX MP3 AU
- Genre Electronic / Pop
- Size MP3 1636 mb
- Size FLAC 1535 mb
- Rating: 4.7
- Votes: 963
Nightlife is the seventh studio album by English synth-pop duo Pet Shop Boys. It was released on 8 October 1999 by Parlophone. After the release and promotion of their previous album, Bilingual, Pet Shop Boys started work with playwright Jonathan Harvey on the stage musical that eventually became Closer to Heaven (at one stage during the writing process, the musical was given the name of Nightlife)
On October 11, 1999, the Pet Shop Boys release their new album, Nightlife, which includes twelve new songs. The songs are variously produced by Craig Armstrong, Rollo, David Morales and the Pet Shop Boys themselves. On one song, In denial, Neil duets with Kylie Minogue. In terms of its theme, the album reminds me in some ways of one of those Frank Sinatra albums from the Fifties like In The Wee Small Hours Of The Morning.
Nightlife (CD, Album).
Released October 11, 1999. The Lasting Impact Of Soulja Boy. El Chombo & Cutty Ranks’ Dame Tu Cosita Explained. Young Thug, Gunna & Lil Baby’s Chanel Explained. Dean Lewis Breaks Down "Be Alright". 2017: The Year In Lyrics. 11. New York City Boy Lyrics. Produced by Pet Shop Boys & David Morales. Written by Chris Lowe, David Morales & Neil Tennant.
Nightlife opens with the Rollo- produced and consequently extremely radio- friendly, "For Your Own Good," a cautionary tale about the dangers of paying for sex when Neil Tennant is waiting to give you a cuddle and sympathy for free . Here, Tennant develops and extemporizes on the theme of material gain and its inability to satisfy the desires which prowl our base natures.
Release (Pet Shop Boys album). Release is the eighth studio album by the English synthpop duo Pet Shop Boys. It was first released in 2002. After the release of their previous studio album, Nightlife, it was originally planned that they would release a greatest hits collection in the autumn of 2000 with the two new tracks "Positive Role Model" and "Somebody Else's Business".
2019 Live at the Royal Opera House, 2018. 2017 сингл Monitor Mix. Fundamental: Further Listening 2005 - 2007. Nightlife: Further Listening 1996 - 2000. Release: Further Listening 2001 - 2004. For All of Us. Pet Shop Boys. 2017 сингл 2017 Remastered Version. Say It to Me. Love is a Bourgeois Construct.
1. My Night - Billi Trix and Cast. 2. Something Special - Straught Dave. Montage : the Nightlife Tour. Video, 20 Ноябрь 2001, BMG Records. 41. Go West (Extended Version). 42. Pet Shop Boys in Conversation with Chris Heath.
Stuart Price and friend taking a break from finishing mixing our new album. It’s being delivered to Kobalt next month for release in January. Full details in due course. 9 hrs ·. Backstage at Glastonbury Festival (official) on Saturday night: Ronnie Vannucci, Neil, Ezra Koenig (Vampire Weekend) and Brandon Flowers.
A1 | For Your Own GoodKeyboards – Mark BatesProducer – Rollo, Sister BlissVocals – Pauline Taylor |
5:13 |
A2 | Closer To HeavenKeyboards – Peter Schwartz, Richard Norris*, Stephen HiltonMixed By – Mark "Spike" Stent*Producer – Craig Armstrong |
4:06 |
A3 | I Don't Know What You Want But I Can't Give It Any MoreKeyboards – Peter SchwartzMixed By – GoetzProducer – David Morales |
5:09 |
A4 | Happiness Is An OptionMixed By – Goetz |
3:48 |
A5 | You Only Tell Me You Love Me When You're DrunkKeyboards – Stephen HiltonMixed By – GoetzProducer – Craig Armstrong |
3:11 |
A6 | VampiresKeyboards – Richard Norris*, Stephen HiltonMixed By – Mark "Spike" Stent*Producer – Craig Armstrong |
4:43 |
B1 | RadiophonicKeyboards – Mark BatesProducer – Rollo |
3:31 |
B2 | The Only OneKeyboards – Stephen HiltonMixed By – Mark "Spike" Stent*Producer – Craig Armstrong |
4:21 |
B3 | Boy StrangeKeyboards – Mark BatesProducer – Rollo |
5:09 |
B4 | In DenialKeyboards – Stephen HiltonMixed By – GoetzProducer – Craig ArmstrongVocals [Duet With] – Kylie Minogue |
3:20 |
B5 | New York City BoyFeaturing – Gene PerezKeyboards – Joey MoskowitzMixed By – GoetzProducer – David Morales |
5:15 |
B6 | FootstepsKeyboards – Peter Schwartz, Richard Norris*, Stephen HiltonMixed By – Mark "Spike" Stent*Producer – Craig Armstrong |
4:16 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7243 5 21857 2 6 | Pet Shop Boys | Nightlife (CD, Album) | Parlophone | 7243 5 21857 2 6 | UK & Europe | 1999 |
7243 5 23064 2 8, 5230642 | Pet Shop Boys | Nightlife (CD, Album, Unofficial) | Parlophone , Parlophone | 7243 5 23064 2 8, 5230642 | Russia | 1999 |
none | Pet Shop Boys | Nightlife (CDr, Album, Promo) | Parlophone | none | UK | 1999 |
7243 5 21857 2 6 | Pet Shop Boys | Nightlife (CD, Album) | Parlophone | 7243 5 21857 2 6 | Europe | 1999 |
7243 5 21857 2 6 | Pet Shop Boys | Nightlife (CD, Album) | Parlophone | 7243 5 21857 2 6 | Thailand | 1999 |
For Your Own Good | 5:13 |
Closer To Heaven | 4:06 |
I Don't Know What You Want But I Can't Give It Any More | 5:09 |
Happiness Is An Option | 3:48 |
You Only Tell Me You Love Me When You're Drunk | 3:11 |
Vampires | 4:43 |
Radiophonic | 3:31 |
The Only One | 4:21 |
Boy Strange | 5:09 |
In Denial | 3:20 |
New York City Boy | 5:15 |
Footsteps | 4:16 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7243 5 21857 2 6 | Pet Shop Boys | Nightlife (CD, Album) | Parlophone | 7243 5 21857 2 6 | UK & Europe | 1999 |
7243 5 23064 2 8, ZPB10933 | Pet Shop Boys | Nightlife + Bonus Tracks (CD, Album, Unofficial) | Parlophone , Invisible Halahup | 7243 5 23064 2 8, ZPB10933 | Russia | 1999 |
7243 5 21857 2 6 | Pet Shop Boys | Nightlife (CD, Album) | Parlophone | 7243 5 21857 2 6 | Europe | 1999 |
7243 5 21857 2 6 | Pet Shop Boys | Nightlife (CD, Album) | Parlophone | 7243 5 21857 2 6 | Thailand | 1999 |
31086-2 | Pet Shop Boys | Nightlife (CD, Album) | Sire, Parlophone | 31086-2 | US | 1999 |
724352306428 | Pet Shop Boys | Nightlife (CD, Album) | EMI | 724352306428 | Taiwan | 1999 |
7243 5 21857 2 6 | Pet Shop Boys | Nightlife (CD, Album) | Parlophone | 7243 5 21857 2 6 | Europe | 1999 |
7243 5 21857 2 6 | Pet Shop Boys | Nightlife (CD, Album) | EMI Music Canada | 7243 5 21857 2 6 | Canada | 1999 |
7243 5 21857 2 6 | Pet Shop Boys | Nightlife (CD, Album) | Parlophone, EMI-Odeon S.A.I.C. | 7243 5 21857 2 6 | Argentina | 1999 |
5218572 | Pet Shop Boys | Nightlife (CD, Album) | Parlophone | 5218572 | Australia | 1999 |
TOCP-65333 | Pet Shop Boys | Nightlife (CD, Album) | Parlophone, EMI | TOCP-65333 | Japan | 1999 |
7243 5 29607 5 7, 70025 | Pet Shop Boys | Nightlife (CD, Album) | BMG, Sony Music | 7243 5 29607 5 7, 70025 | Hong Kong | 1999 |
724352185726 | Pet Shop Boys | Nightlife (CD, Album) | Parlophone, EMI Music Colombia | 724352185726 | Colombia | 1999 |
7243 5 21857 2 6, NIGHT01 | Pet Shop Boys | Nightlife (CD, Album) | Parlophone, Parlophone | 7243 5 21857 2 6, NIGHT01 | UK & Europe | 1999 |
5 21857 2 | Pet Shop Boys | Nightlife (CD, Album) | EMI | 5 21857 2 | Brazil | 1999 |
35012-2 | Pet Shop Boys | Nightlife (CD, Album + CD, Comp + Ltd) | Parlophone, Sire | 35012-2 | US | 1999 |
7243 5 21857 2 6 | Pet Shop Boys | Nightlife (CD, Album + VCD) | Parlophone, EMI | 7243 5 21857 2 6 | Hong Kong | 1999 |
TOCP-65333 | Pet Shop Boys | Nightlife (CD, Album, Ltd, Car) | EMI, Parlophone | TOCP-65333 | Japan | 1999 |
7243 5 23064 2 8, 5230642 | Pet Shop Boys | Nightlife (CD, Album, Ltd, Car) | Parlophone, Parlophone | 7243 5 23064 2 8, 5230642 | UK & Europe | 1999 |
Night01 | Pet Shop Boys | Nightlife (CD, Album, Ltd, Promo + CD, Ltd + VHS, PAL) | Parlophone | Night01 | UK | 1999 |
NIGHT 01 | Pet Shop Boys | Nightlife (CD, Album, Promo) | Parlophone | NIGHT 01 | UK | 1999 |
31086-2P | Pet Shop Boys | Nightlife (CD, Album, Promo) | Sire | 31086-2P | US | 1999 |
DPRO 1894 | Pet Shop Boys | Nightlife (CD, Album, Promo) | EMI Music Canada | DPRO 1894 | Canada | 1999 |
TOCP-65333 | Pet Shop Boys | Nightlife (CD, Album, Promo) | EMI | TOCP-65333 | Japan | 1999 |
7243 5 23064 2 8, 5230642 | Pet Shop Boys | Nightlife (CD, Album, Unofficial) | Parlophone , Parlophone | 7243 5 23064 2 8, 5230642 | Russia | 1999 |
7243 5 21857 2 6 | Pet Shop Boys | Nightlife (CD, Album, Unofficial) | Parlophone | 7243 5 21857 2 6 | Russia | 1999 |
7243 5 23064 2 8 | Pet Shop Boys | Nightlife (CD, Album, Unofficial) | Parlophone | 7243 5 23064 2 8 | Russia | 1999 |
7243 5 23064 2 8 | Pet Shop Boys | Nightlife (CD, Album, Unofficial) | Parlophone | 7243 5 23064 2 8 | Russia | 1999 |
7243 5 23064 2 8 | Pet Shop Boys | Nightlife (CD, Album, Unofficial) | Parlophone | 7243 5 23064 2 8 | 1999 | |
7243 5 230642 8 | Pet Shop Boys | Nightlife (CD, Album, Unofficial) | Parlophone | 7243 5 230642 8 | 1999 | |
7243 5 23064 2 8 | Pet Shop Boys | Nightlife (CD, Album, Unofficial) | Parlophone | 7243 5 23064 2 8 | Russia | 1999 |
PSB-N-KV168 | Pet Shop Boys | Nightlife (CD, Album, Unofficial) | Not On Label (Pet Shop Boys) | PSB-N-KV168 | Russia | 1999 |
7243 5 21857 2 6 | Pet Shop Boys | Nightlife (CD, Album, Unofficial) | Parlophone | 7243 5 21857 2 6 | Russia | 1999 |
none | Pet Shop Boys | Nightlife (CD-ROM, B/card, Ltd, Promo) | Sire | none | US | 1999 |
none | Pet Shop Boys | Nightlife (CDr, Album, Promo) | Parlophone | none | UK | 1999 |
none | Pet Shop Boys | Nightlife (CDr, Album, TP) | Metropolis Mastering | none | UK | 1999 |
7243 521857 4 0 | Pet Shop Boys | Nightlife (Cass, Album) | Parlophone | 7243 521857 4 0 | UK & Europe | 1999 |
7243 5 21857 2 6 | Pet Shop Boys | Nightlife (Cass, Album) | Parlophone | 7243 5 21857 2 6 | Canada | 1999 |
724352185740 | Pet Shop Boys | Nightlife (Cass, Album) | Parlophone | 724352185740 | Malaysia | 1999 |
7243 521857 4 0 | Pet Shop Boys | Nightlife (Cass, Album) | Parlophone, Gala Records | 7243 521857 4 0 | Russia | 1999 |
7243 521857 4 0 | Pet Shop Boys | Nightlife (Cass, Album) | Parlophone | 7243 521857 4 0 | Poland | 1999 |
7243 521857 4 0 | Pet Shop Boys | Nightlife (Cass, Album) | Parlophone | 7243 521857 4 0 | Argentina | 1999 |
7243 521857 4 0 | Pet Shop Boys | Nightlife (Cass, Album) | KA Music | 7243 521857 4 0 | Bulgaria | 1999 |
7243 521857 4 0 | Pet Shop Boys | Nightlife (Cass, Album) | Parlophone | 7243 521857 4 0 | UK & Europe | 1999 |
31086-4 | Pet Shop Boys | Nightlife (Cass, Album) | Sire, Parlophone | 31086-4 | US | 1999 |
7243 521857 4 0 | Pet Shop Boys | Nightlife (Cass, Album) | Parlophone | 7243 521857 4 0 | Chile | 1999 |
724352185740 | Pet Shop Boys | Nightlife (Cass, Album) | Parlophone | 724352185740 | Indonesia | 1999 |
7243 521857 4 0 | Pet Shop Boys | Nightlife (Cass, Album) | Parlophone | 7243 521857 4 0 | Europe | 1999 |
none | Pet Shop Boys | Nightlife (Cass, Album, Promo) | Parlophone | none | UK & Ireland | 1999 |
ES 5241 | Pet Shop Boys | Nightlife (Cass, Album, Unofficial) | CD Club | ES 5241 | Ukraine | 1999 |
none | Pet Shop Boys | Nightlife (Cass, Album, Unofficial) | Lifetime Warranty Laser Music | none | Russia | 1999 |
7243 5 21857 1 9 | Pet Shop Boys | Nightlife (LP, Album) | Parlophone | 7243 5 21857 1 9 | UK & Europe | 1999 |
7243 5 21857 8 8 | Pet Shop Boys | Nightlife (MD, Album) | Parlophone | 7243 5 21857 8 8 | UK & Europe | 1999 |
TOCP-54572 | Pet Shop Boys | Nightlife (CD, Album, RE) | Parlophone | TOCP-54572 | Japan | 2012 |
WPCR-80141 | Pet Shop Boys | Nightlife (CD, Album, RE) | Parlophone | WPCR-80141 | Japan | 2014 |
WPCR-17845/7, 0190295921132 | Pet Shop Boys | Nightlife / Further Listening 1996–2000 (CD, Album, RE + 2xCD, Comp + Dlx, RM) | Parlophone, Parlophone | WPCR-17845/7, 0190295921132 | Japan | 2017 |
0190295921132 | Pet Shop Boys | Nightlife / Further Listening 1996–2000 (CD, Album, RE + 2xCD, Comp + RM) | Parlophone | 0190295921132 | UK & Europe | 2017 |
0190295944056 | Pet Shop Boys | Nightlife (LP, Album, RE, RM, 180) | Parlophone | 0190295944056 | Europe | 2017 |
none | Pet Shop Boys | Nightlife + 5 Bonus (CD, Album, Unofficial) | Not On Label (Pet Shop Boys) | none | Unknown | |
7243 5 23064 2 8 | Pet Shop Boys | Nightlife + Bonus (CD, Album, Unofficial) | Parlophone | 7243 5 23064 2 8 | Russia | Unknown |
none | Pet Shop Boys | Nightlife (Cass, Album, Unofficial) | Not On Label | none | Unknown | |
none | Pet Shop Boys | Nightlife (12xFile, AAC, Album, 256) | Parlophone | none | Unknown | |
ND-280 | Pet Shop Boys | Nightlife (CD, Album, Unofficial) | Not On Label (Pet Shop Boys) | ND-280 | Russia | Unknown |
7243 5 23064 2 8 | Pet Shop Boys | Nightlife (CDr, Album, Unofficial) | Parlophone | 7243 5 23064 2 8 | Ukraine | Unknown |
none | Pet Shop Boys | Nightlife (Cass, Album, Unofficial) | Not On Label (Pet Shop Boys) | none | Russia | Unknown |
none | Pet Shop Boys | To Be Confirmed (CDr, Album, Promo) | EMI | none | Germany | Unknown |
Nightlife | ||
1-1 | For Your Own GoodProducer – Rollo |
5:13 |
1-2 | Closer To HeavenProducer – Craig Armstrong |
4:06 |
1-3 | I Don't Know What You Want But I Can't Give It Any MoreProducer – David Morales |
5:09 |
1-4 | Happiness Is An OptionComposed By – Rachmaninoff*Written-By – Clinton* |
3:48 |
1-5 | You Only Tell Me You Love Me When You're DrunkProducer – Craig Armstrong |
3:11 |
1-6 | VampiresProducer – Craig Armstrong |
4:43 |
1-7 | RadiophonicProducer – Rollo |
3:31 |
1-8 | The Only OneProducer – Craig Armstrong |
4:21 |
1-9 | Boy StrangeProducer – Rollo |
5:09 |
1-10 | In DenialProducer – Craig ArmstrongVocals – Kylie Minogue |
3:20 |
1-11 | New York City BoyProducer – David Morales |
5:15 |
1-12 | FootstepsProducer – Craig Armstrong |
4:16 |
Extra | ||
2-1 | The Ghost Of Myself | 4:04 |
2-2 | Casting A Shadow | 4:38 |
2-3 | Je T'Aime... Moi Non PlusVocals – Sam Taylor-WoodWritten-By – Serge Gainsbourg |
4:11 |
2-4 | Silver Age | 3:33 |
2-5 | Screaming | 4:55 |
2-6 | I Don't Know What You Want But I Can't Give It Any More (The Morales Remix)Producer, Remix – David Morales |
7:46 |
2-7 | I Don't Know What You Want But I Can't Give It Any More (Thee Maddkatt Courtship 80 Witness Mix)Producer – David MoralesRemix – Felix Da Housecat |
7:38 |
2-8 | New York City Boy (The Superchumbo Uptown Mix)Producer – David MoralesRemix – Superchumbo |
9:44 |
2-9 | New York City Boy (The Almighty Definitive Mix)Producer – David MoralesRemix – Almighty |
6:31 |
2-10 | New York City Boy (The Thunderpuss 2000 Club Mix)Producer – David MoralesRemix – Thunderpuss |
10:55 |
2-11 | New York City Boy (The Lange Mix)Producer – David MoralesRemix – Lange |
7:06 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7243 5 21857 2 6 | Pet Shop Boys | Nightlife (CD, Album) | Parlophone | 7243 5 21857 2 6 | UK & Europe | 1999 |
7243 5 23064 2 8, 5230642 | Pet Shop Boys | Nightlife (CD, Album, Unofficial) | Parlophone , Parlophone | 7243 5 23064 2 8, 5230642 | Russia | 1999 |
none | Pet Shop Boys | Nightlife (CDr, Album, Promo) | Parlophone | none | UK | 1999 |
7243 5 21857 2 6 | Pet Shop Boys | Nightlife (CD, Album) | Parlophone | 7243 5 21857 2 6 | Europe | 1999 |
7243 5 21857 2 6 | Pet Shop Boys | Nightlife (CD, Album) | Parlophone | 7243 5 21857 2 6 | Thailand | 1999 |